Last updated:
See the Drinking Water Orders page for more information about the different types of Drinking Water Orders issued to public water systems.
Boil Water Orders
| System | PWS Type | PWSID | Town | County | Date Issued | Portion Affected | Reason |
|---|---|---|---|---|---|---|---|
| West Paris Water District | Community | ME0091600 | West Paris | Oxford | Partial System - Rte. 26 (Bethel Rd.) to Pioneer St., including Overlook Terrace. | Water Main Break | |
| Hermon Mobile Home Park | Community | ME0007336 | Hermon | Penobscot | Entire System | Low Pressure | |
| Maple Ridge Mobile Home Park | Community | ME0095340 | Corinna | Penobscot | Entire System | Chlorinator Down | |
| Del-Wood Trailer Park | Community | ME0002456 | Caribou | Aroostook | Entire System | Low Pressure | |
| US Coastguard Station - Jonesport | Community | ME0091830 | Jonesport | Washington | Entire System | Chlorinator Failure | |
| Happy Clam Shack | Transient | ME0092624 | Bar Harbor | Hancock | Entire System | E. Coli Positive | |
| HERMON MEADOWS GOLF COURSE | Transient | ME0007346 | Hermon | Penobscot | Entire System | E. Coli Positive | |
| US NPS CADILLAC MTN | Transient | ME0098566 | BAR HARBOR | HANCOCK | Entire System | Low Water Pressure | |
| NATANIS POINT CAMPGROUND | Transient | ME0003403 | CHAIN OF PONDS TWP | FRANKLIN | Entire System | E. Coli Positive; Treatment Offline | |
| TROLL VALLEY CAMPGROUND | Transient | ME0019619 | FARMINGTON | FRANKLIN | Entire System | Low Pressure | |
| Wolastoq Inn & Suites | Transient | ME0007400 | Houlton | Aroostook | Entire System | Chlorinator Down | |
| MDOC STATE PARK-POPHAM BEACH WEST | Transient | ME0193917 | Phippsburg | Sagadahoc | Entire System | Well Pump Failure | |
| GROUNDED | Transient | ME0092792 | WISCASSET | LINCOLN | Entire System | E. Coli Positive | |
| DEER RIDGE MOBILE HOME PARK | Community | ME0001194 | AUGUSTA | KENNEBEC | Entire System | Water Main Break | |
| BEAVER COVE SEWER & WATER ASSN | Transient | ME0098222 | BEAVER COVE | PISCATAQUIS | one home connection. | leaking supply feed past curb-stop at the G. B. residence. | |
| SUNRISE SERENITY TP | Community | ME0092853 | FAIRFIELD | SOMERSET | Entire System | Low Water Pressure | |
| HOTEL PEMAQUID | Transient | ME0002080 | BRISTOL | LINCOLN | Entire System | E. Coli Positive | |
| HEMLOCKS CAMPING AREA | Transient | ME0005849 | POLAND | ANDROSCOGGIN | Entire System | E. Coli Positive |
Do Not Drink Orders
* Do Not Drink Orders for some public water systems have been amended to allow for consumptive use from approved fixtures only.
| System | PWS Type | PWSID | Town | County | Date Issued | Portion Affected | Reason |
|---|---|---|---|---|---|---|---|
| Madhouse Grill | Transient | ME0095000 | Norridgewock | Somerset | Entire System | Treatment System Malfunction | |
| Tractor Supply Co Retail Store | Transient | ME0092900 | Gorham | Cumberland | Entire System | High Arsenic | |
| Hollis Town Farm Road | Transient | ME0092920 | Hollis | York | Entire System | High Arsenic | |
| Village at Rockport #1 | Community | ME0092711 | Rockport | Knox | Entire System | Arsenic Treatment Malfunction | |
| MSAD 06 BONNY EAGLE MIDDLE SCHOOL | NTNC | ME0000147 | Standish | Cumberland | Partial System* | High Lead | |
| CAMP MODIN-PIONEER BUNKHOUSE | Transient | ME0100724 | BELGRADE | KENNEBEC | Entire system | High arsenic | |
| SEBAGO LAKE LODGE CONDO OWNERS ASSN | Transient | ME0016855 | WINDHAM | CUMBERLAND | Entire system | High nitrate | |
| CENTER FOR TEACHING/LEARNING | NTNC | ME0094401 | EDGECOMB | LINCOLN | Entire system | E. Coli Positive; Unapproved Treatment | |
| LOUISIANA-PACIFIC CORP-NEW LIMERICK | NTNC | ME0094006 | NEW LIMERICK | AROOSTOOK | Entire system | Equipment Failure | |
| UNITY COLLEGE-ACTIVITIES | NTNC | ME0100642 | UNITY | WALDO | Entire System | High Lead | |
| CARRABASSETT VALLEY ACADEMY | NTNC | ME0093847 | CARRABASSETT VL | FRANKLIN | Partial System, upstairs units only | High Lead | |
| MDOC STATE PARK-CAMDEN HILLS | Transient | ME0093902 | CAMDEN | KNOX | Entire System | chlorination treatment system needs approval | |
| HARBOR NUTRITION AND ENERGY | Transient | ME0092769 | BOOTHBAY HBR | LINCOLN | Entire System | High Nitrate | |
| UNITY COLLEGE-ACTIVITIES | NTNC | ME0100642 | UNITY | WALDO | Library 2nd Floor Restroom | High Lead | |
| RADIODETECTION | NTNC | ME0094169 | RAYMOND | CUMBERLAND | Entire System | High Lead |
Do Not Use Orders
There are no current Do Not Use Orders