Archived Bid Opportunities
| Bid Date | WIN(s) | Municipality | Summary | Status | Date posted |
|---|---|---|---|---|---|
| 026278.00, 027000.00 & 027002.00 | Portland | Mill & Fill and other incidental work. |
Awarded | ||
| PH20250514GEN | Statewide | Maintenance and repair of generators and other incidental work. |
Opened | ||
| 029217.00 & 029221.00 | Dixmont | Large culvert replacements and other incidental work. |
Awarded | ||
| PH20250514ELR4 | Region 4 | On-call electrical services and other incidental work.
Donny Lee Electric, In of Sullivan, ME on 6/26/2025 Baker Electric & Sons, Inc, of Milford, ME on 6/26/2025 Hartt’s Electric Service, Inc, of Levant, ME on 6/26/2025
|
Awarded | ||
| 029648.00 | Wilton | Large culvert replacement and other incidental work. |
Awarded | ||
| 026630.14 | Whitneyville, Machias, East Machias, Whiting, Perry, Robbinston, Calais & Edmunds township. | Rumble Strip Installation and other incidental work. |
Awarded | ||
| 028870.00 | Farmington & Phillips | Ultra-thin bonding wearing course with drainage and safety improvements and other incidental work. |
Awarded | ||
| PH20250430PNEL | Prospect | EMERGENCY SERVICE PENOBSCOT NARROWS OBSERVATORY PROSPECT |
Opened | ||
| 028870.00 | Farmington & Phillips | Ultra-thin bonding wearing course with drainage and safety improvements and other incidental work. |
Opened | ||
| 018793.00 & 028346.00 | Rockland & Rockport | Pavement milling, hot mix asphalt overlay, with drainage and safety improvements. And other incidental work. |
Awarded | ||
| 027512.00 | Charleston & Dover-Foxcroft | Pavement milling, cold in-place recycling, hot mix asphalt overlay with drainage and safety improvements and other incidental work. |
Awarded | ||
| 028246.00 | Litchfield | Maxwell Bridge (#2524) replacement plus other incidental work. |
Awarded | ||
| 028844.00 | Machias | ADA ramp improvements with safety improvements and other incidental work. |
Awarded | ||
| PH029358.00 | Statewide | Supply and deliver Flashing LED Signs, Wrong Way, Do Not Enter, Enter Here and other incidental work. Please Note: This bid may be submitted by using an internet-based online service available at Bid Express It is important to note that the Bid Express service is NOT the same service that MaineDOT uses for its construction projects BIDX.
|
Opened | ||
| 023871.25D | Regions 1-5 | On-call painted pavement markings and other incidental work. |
Awarded | ||
| PH023871.25D | Regions 1, 2, 3, 4 & 5 | On call painted pavement markings and other incidental work. |
Awarded | ||
| 027500.00 & 027502.00 | Brunswick | Highway Rehabilitation, pavement milling, hot mix asphalt with safety improvements and other incidental work. |
Opened | ||
| 028846.00 | Newport | ADA Ramp improvements with safety improvements and other incidental work. |
Awarded | ||
| 027520.00 | Wells & Kennebunk | Mill and fill and other incidental work. |
Opened | ||
| 027500.00 & 027502.00 | Brunswick | Highway Rehabilitation, pavement milling, hot mix asphalt with safety improvements and other incidental work. |
Awarded | ||
| 028846.00 | Newport | ADA Ramp improvements with safety improvements and other incidental work. |
Opened | ||
| 029477.00 | Farmington | Construction of salt storage building and other incidental work. |
Awarded | ||
| 028838.00 | Readfield, Richmond & Gardiner - Region 2 | A Ramp improvements with safety improvements and other incidental work. |
Awarded | ||
| 024243.00 & 024251.00 | Waldoboro | Large Culvert Replacement and other incidental work. |
Awarded | ||
| 025707.00 | Abbot, Greenville, Monson & Shirley | Pavement milling, cold in place recycling, hot mix asphalt and other incidental work. |
Awarded | ||
| LAP026930.00 | Bangor | Union Street Resurfacing. This is a locally administered project. Please direct all correspondence to https://bangormaine.gov/Bids.aspx |
Opened | ||
| 028898.00 | Woolwich | Ultra-thin bonded wearing course and other incidental work. |
Opened | ||
| 028898.00 | Woolwich | Ultra-thin bonded wearing course and other incidental work. |
Awarded | ||
| 028848.00, 028882.00 | Mars Hill, St Agatha, Caribou & Presque Isle | ADA Ramp improvements with safety improvements and other incidental work. |
Awarded | ||
| 028848.00, 028882.00 | Mars Hill, St Agatha, Caribou & Presque Isle - Region 5 | ADA Ramp improvements with safety improvements and other incidental work. |
Opened |
