Archived Bid Opportunities
| Bid Date | WIN(s) | Municipality | Summary | Status | Date posted |
|---|---|---|---|---|---|
| 028200.00 & 028202.00 | Bowdoin-Richmond | Light Capital Paving and other incidental work. |
Awarded | ||
| 027822.00 & 028954.00 | Madawaska | Light Capital Paving and other incidental work. |
Awarded | ||
| 027812.00 | Swans Island | Light Capital Paving and other incidental work. |
Awarded | ||
| 027498.00 | Benton, Fairfield, Oakland, Sidney, Augusta & Waterville | Pavement Milling. ultra-thin bonded wearing course. Hot mix asphalt overlay with safety improvements and other incidental work. |
Awarded | ||
| Belfast | Veteran's Memorial Bridge (#5750) rehabilitation and other incidental work. |
Awarded | |||
| PH20250212EXO | Regions 1-2-3-4 & 5 | EXCAVATORS, DOZERS, WHEELED SKID STEER LOADERS and COMPACT TRACK LOADERS ON CALL EQUIPMENT RENTAL without an Operator.
Awarded to Eagle Rental of Waterville, ME on 3/12/25. Awarded on March 31, 2025, to Wayne L. Spear and Son Inc. of East Machias, Maine. Awarded on March 31, 2025, to B&L Construction Inc. of Presque Isle, Maine. Awarded on April 2, 2025, to Alta Equipment Company of Scarborough, Maine. Awarded on April 2, 2025, to Soderberg Company, Inc. of Caribou, Maine. Awarded on April 10, 2025, to M&H Logging LLC of Rangeley, Maine. Awarded on April 10, 2025, to Central Equipment Company of Stillwater, Maine. |
Awarded | ||
| 028864.00 | Union & Jefferson | Pavement milling, ultra-thin bonded wearing course, with safety improvements and other incidental work. |
Awarded | ||
| PH20250212HQGM | Augusta | MaineDOT Headquarters Grounds Maintenance. |
Awarded | ||
| PH20250212EXCA | Regions 1-2-3-4 & 5 | EXCAVATORS, DOZERS, WHEELED SKID STEER LOADERS and COMPACT TRACK LOADERS ON CALL EQUIPMENT RENTAL with an Operator. Awarded on March 20, 2025 to: PY Estes & Sons Inc of West Baldwin, ME Dearborn Brothers Construction Inc of Buxton, ME Hagar Enterprises Inc of Damariscotta, ME Jason Nadeau & Sons Inc of Dennistown, ME M&H Logging LLC of Rangeley, ME Emery Lee & Sons, Inc of Millinocket, ME Ray Labbe & Sons, Inc of Brunswick, ME Nathan O. Northrup Forest Products & Earthwork of Jefferson, ME A.D. Smith Trucking of Dexter, ME Awarded on March 24, 2025 to: Gerald Mackenzie General Contract Inc of Waterville, ME B&L Construction, Inc of Presque Isle, ME Awarded on March 26, 2025 to: Dylan Peaslee & Son LLC of Jefferson, ME Knowles & Sons Excavation LLC of Manchester, ME Awarded on March 27, 2025 to: Nickerson Construction Inc of New Limerick, ME Wayne L Spear & Son Inc of East Machias, ME. Awarded on March 27, 2025, to F.C. Work & Sons Inc. of Jackson, Maine. Awarded on March 27, 2025 to Iron Coast Construction LLC of Ellsworth, Maine. Awarded on April 2, 2025 to Fenwick Construction LLC of Kingfield, Maine. Awarded on 3/24 to: JR Nunes & Sons Construction Awarded on 4/2 to Whitcomb Contracting LLC Awarded on 4/2 to Stanley Bemis, Bemis Construction Awarded on 4/3 to: Trail & Earth, LLC Awarded on 4/8 to Ken Christopher & Sons Awarded on 4/8 to Ed Pelletier & Sons Co Awarded on 4/8 to Soderberg Company Awarded on 4/8 to Steve McGee Construction LLC Awarded on 4/8 to Shaw Brothers Construction Inc Awarded on 4/8 to Pratt and Sons Inc, Awarded on April 10, 2025, to McGillan Inc. of Fort Fairfield, Maine. Awarded on April 10, 2025, to J.B. Taisey Transport, LLC of Raymond, Maine. Awarded on April 10, 2025, to P.C. Earthworks, Inc of Hermon, Maine. Awarded on April 14, 2025, to DN Property Maintenance of Madawaska, Maine. Awarded on April 22, 2025, to Ryan Madden Construction of Greenbush, Maine. |
Awarded | ||
| 028232.00, 028234.00, 028236.00 & 028238.00 | Mars Hill, Fort Fairfield, Presque Isle & Caribou | Cyclical pavement resurfacing with drainage improvements. |
Awarded | ||
| 027204.00 | Moscow | Large Culvert Repair (GRP LINING SYSTEM WITH WEIRS). |
Awarded | ||
| PH20250212TOL | Statewide | Landscaping services statewide. Please note the PDF of the spreadsheet on the Contracts website, used to capture |
Awarded | ||
| 025481.00 & 025483.00 | Bangor & Brewer | Pavemement milling, ultra-thin bonded wearing course, hot mix asphalt overlay with drainage and safety improvements. |
Awarded | ||
| 025459.00 | Alfred | Intersection safety improvements at Route 4/202 and Gore Road. |
Awarded | ||
| 028962.11 | Richmond | Crushing stockpiles of bituminous pavement and other incidental work. |
Awarded | ||
| 025453.00 | Fort Fairfield | Puddle Dock Bridge replacement and other incidental work. |
Awarded | ||
| 027344.00 & 027351.00 | Lewiston | Cyclical pavement resurfacing with Drainage and Safety improvements, and other incidental work. |
Opened | ||
| 023689.00 & 026924.00 | Palmyra, Newport & Pittsfield | Roundabout construction, roadside improvements and other incidental work. |
Awarded | ||
| PH20241127HZSW | Statewide | ON-CALL HAZARDOUS AND SPECIAL WASTE TRANSPORTATION, WASTE MANAGEMENT, AND EMERGENCY RESPONSE WORK.
Awarded to NRC East Environmental Services of Portland, Maine on February 25, 2025 Awarded to Green Site Services Group, Inc. of Franklin, MA on February 11, 2025 Awarded to EnviroServe of Sandy, Utha on April 8, 2025 |
Awarded | ||
| LAP023921.01 | Brunswick | ##Bids for the Cedar Street Parking Facility Pedestrian Improvements project in the Municipality of Brunswick. **This is a locally administered project. Bid opening is 10:00 a.m. on February 20, 2025. All correspondence and Plan holders' requests: https://me-brunswick.civicplus.com/Bids.aspx ** |
Opened | ||
| 018995.58 | Region 5 | Region 5 Crack Sealing 2025 |
Awarded | ||
| 018995.28 | Region 2 | Region 2 Crack Sealing |
Awarded | ||
| PH20250129FES | Rockland, Tremont & Lincolnville | Service, Testing and Maintenance of Fire extinguishers and Fire extinguishers and other incidental work. |
Awarded | ||
| 030007.03, 030497.03 & 030499.03 | Region 2 | Track Excavators Seasonal use without operators. |
Awarded | ||
| 030007.05, 030497.05 & 030499.05 | Region 4 | Track Excavators Seasonal use without operators. |
Awarded | ||
| 018995.48 | Region 4 | Region 4 Crack Sealing |
Awarded | ||
| 018995.18, 029512.00 | Region 1 | Region 1 & PACTS 2025 Crack Sealing |
Awarded | ||
| 028194.00 | Naples, Casco & Poland | Cyclical pavement resurfacing and safety improvements. And other incidental work. |
Awarded | ||
| 030007.02, 030497.02 & 030499.02 | Region 1 | Track Excavators Seasonal use without operators. |
Awarded | ||
| 030139.00 | Orono | Bridge wearing surface replacement and other incidental work. |
Awarded |
