Archived Bid Opportunities
| Bid Date | WIN(s) | Municipality | Summary | Status | Date posted |
|---|---|---|---|---|---|
| LAP024293.00 | Portland | This is a locally administered project. For more information: https://portlandmaine.gov/1210/Current-BidsRFPs |
Opened | ||
| 024287.00 & 025475.00 | Greene - Region 2 | Large Culvert Replacements and other incidental work. |
Awarded | ||
| 028246.10 | Litchfield | Fabricate and deliver precast concrete culvert and other incidental work. |
Opened | ||
| 018717.08 | Princeton | Automated weather observing system Level III construction and other incidental work. |
Opened | ||
| 028866.00 & 028868.00 | China | Pavement milling, ultra-thin wearing course with drainage improvements and other incidental work. |
Opened | ||
| 027526.00 | New Sharon | Pavement milling, full depth reclamation, hot mix asphalt with drainage and safety improvements. And other incidental work. |
Opened | ||
| 028900.00 & 028900.10 | Farmington | PMRAP with variable depth shim, 3/4" overlay and other incidental work. |
Opened | ||
| 028210.00, 028860.00 & 028862.00 | Winthrop | Cyclical Pavement Resurfacing and other incidental work. |
Opened | ||
| 024205.00, 024207.00 & 027504.00 | Augusta-Waterville | Pavement milling, ultra-thin bonded wearing course, hot mix asphalt overlay with drainage and safety improvements and other incidental work. |
Awarded | ||
| 023871.24W | Region 1 | White painted pavement marking lines. |
Opened | ||
| 026005.60 & 026272.00 | South Portland | Pavement milling, Hot Mix Asphalt Overlay with drainage improvements, and other incidental work. |
Awarded | ||
| 028068.00 | Portland | SHIM & OVERLAY MAINEDOT PARK & RIDE AT THE |
Awarded | ||
| 018769.25 | Brunswick, Carmel, Cumberland, Etna, Falmouth, Freeport, Hampden, Hermon, Newburgh, Newport, Plymouth, Portland, South Portland, Topsham, Yarmouth | Pavement grooving and Polyurea Painting, and other incidental work. |
Awarded | ||
| 027332.00 | Madison | Cyclical pavement and other incidental work. |
Opened | ||
| 026902.00, 027094.00, 028400.00 & 028408.00 | Falmouth, Lewiston, Waterford & Gray | Falmouth, Lewiston, Waterford & Gray Bridge Painting Projects |
Opened | ||
| 023192.10, 027090.00, 027092.00 & 027268.00 | Fairfield, Warren, Belfast, Litchfield & Richmond | Interstate 95/MCRR St. George River, Route 1/3 an Thoroughfare bridge paint projects plus other incidental work. |
Opened | ||
| PH20250312GRWOP | Regions 1, 2, 3, 4 & 5 | GRADER ON CALL EQUIPMENT RENTAL with an Operator |
Awarded | ||
| 026626.40, 026626.50, 028874.00 & 028876.00 | Eagle Lake, Wallagrass, New Sweden, Stockholm, Madawaska Lake Township & Winterville Plantation - Region 5 | Pavement grooving and Polyurea Painting, and other incidental work. |
Awarded | ||
| 027008.00, 027012.00 & 027010.00 | Biddeford & Saco | Pavement milling, hot mix asphalt overlay with Drainage and Safety improvements and other incidental work. |
Opened | ||
| 026898.00 | Anson, Fairfield, Benton, Clinton, Winslow & Waterville | ANSON, FAIRFIELD, BENTON, CLINTON, WINSLOW, WATERVILLE BRIDGE BEAM ENDS AND BEARINGS PAINT PROJECTS PLUS OTHER INCIDENTAL WORK |
Opened | ||
| PH20250312RTR | Regions 1, 2, 3, 4 & 5 | ROLLERS and RC TRENCH ROLLERS ON CALL EQUIPMENT RENTAL |
Awarded | ||
| 027001.25 | Searsport, North Berwick, Scarborough, Baileyville, Canaan, Crystal & Topsfield | MATERIALS Liquid Chloride Tanks Please Note: This bid may be submitted by using an internet-based online service available at https://www.bidexpress.com . It is important to note that the Bid Express service is NOT the same service that MaineDOT uses for its construction projects (bidx.com). |
Awarded | ||
| 028900.11 | Farmington | Crushing stockpiles of bituminous pavement and other incidental work. |
Opened | ||
| 026986.00, 027518.00 & 027514.00 | Belgrade-Rome | Cold in-place recycling, pavement milling, hot mix asphalt overlay with drainage and safety improvements, and other incidental work. |
Opened | ||
| 026996.00 | Wallagrass | Pavement milling, hot mix asphalt overlay with drainage improvements and other incidental work. |
Opened | ||
| 026081.00, 028390.00 & 028394.00 | Island Falls, Etna & Newburgh | Interstate 95 southbound, B&A RR and Patten Road, West Etna Road, Interstate 95, Route 69 & Interstate 95 bridge paintings and other incidental work. |
Opened | ||
| 026168.00 | Washington | Farrar Bridge replacement plus other incidental work. |
Awarded | ||
| 027670.11 & 028960.11 | Sherman | Crushing stockpiles of bituminous pavement and other incidental work. |
Awarded | ||
| 028226.00 | Parkman | Cyclical pavement resurfacing. And other incidental work. |
Awarded | ||
| 024269.00, 026584.00 & 027214.00 | Eagle Lake | Large Culvert Replacement and other incidental work. |
Awarded |
