Archived Bid Opportunities
| Bid Date | WIN(s) | Municipality | Summary | Status | Date posted |
|---|---|---|---|---|---|
| PH20250226SWOP | Regions 1, 2, 3, 4 & 5 | SWEEPERS |
Awarded | ||
| 030294.00 | Fryeburg | Bridge wearing surface replacements and other incidental work. |
Awarded | ||
| 029627.00A | Auburn, Lewiston - Region 1 | Bridge Joint Replacement on James B Longley Memorial Bridge and other incidental work. |
Awarded | ||
| PH20250226GUAR | Regions 1, 2, 3, 4, 5 | On Call Guardrail Work and other incidental work. |
Opened | ||
| 028878.00 | Littleton & Monticello | Ultra-thin bonded wearing course and other incidental work. |
Awarded | ||
| PH20250226SMWOOP | Regions 1, 2, 3, 4 & 5 | SHOULDER MACHINE |
Awarded | ||
| 026926.00 & 028220.00 | Lincoln & Chester | Pavement milling, hot mix asphalt overlay, cyclical pavement resurfacing, with safety improvements. And other incidental work. |
Awarded | ||
| 026019.00 | Damariscotta | Roundabout construction. And other incidental work. |
Awarded | ||
| Region 3 | Track Excavators Seasonal use without operators. |
Awarded | |||
| 025471.00 | Warren | Drainage improvements and other incidental work. |
Awarded | ||
| PH20250226SWOOP | Regions 1, 2, 3 & 4 | SWEEPERS |
Awarded | ||
| PH20250226SMWOP | Regions 1, 2, 3, 4 & 5 | SHOULDER MACHINE |
Awarded | ||
| PH20250226PAVI | Regions 1, 2, 3, 4 & 5 | On Call Maintenance Paving and other incidental work.
Awarded on May 1, 2025: Coastal Road Repair, Westbrook, ME Eurovia Atlantic Coast LLC, dba Northeast Paving, Bangor, ME Roundy’s Paving, Newport, ME Pine Tree Paving, Norway, ME Precision Paving, Newburgh, ME A.D. Smith Trucking, Dexter, ME Soderberg Company, Inc. Caribou, ME Trombley Industries, Inc, Limestone, ME Steelstone Industries, Houlton, ME Fine Line Paving & Grading LLC, Madison, ME Hagar Enterprises, Inc, Damariscotta, ME Taylor and Sons Paving, LLC of Minot Maine |
Awarded | ||
| 026105.00 | Charlotte | Round Pond bridge replacement and other incidental work. |
Awarded | ||
| 028204.00 | Unity | Cyclical pavement resurfacing and other incidental work. |
Awarded | ||
| 027814.00 & 028952.00 | Levant | Light Capital Paving and other incidental work. |
Awarded | ||
| 027826.00, 028228.00 & 028960.10 | Medway | Light Capital Paving and other incidental work. |
Awarded | ||
| 027816.00, 028218.00 & 028958.10 | Orland | Light Capital Paving and other incidental work. |
Awarded | ||
| 027806.00 & 028950.00 | Rumford | Light Capital Paving and other incidental work. |
Awarded | ||
| 027798.00 | Waterford | Light Capital Paving and other incidental work. |
Awarded | ||
| 028216.00 & 028230.00 | Lagrange | Light Capital Paving and other incidental work. |
Awarded | ||
| 028200.00 & 028202.00 | Bowdoin-Richmond | Light Capital Paving and other incidental work. |
Awarded | ||
| 027822.00 & 028954.00 | Madawaska | Light Capital Paving and other incidental work. |
Awarded | ||
| 027812.00 | Swans Island | Light Capital Paving and other incidental work. |
Awarded | ||
| 027804.00 & 028948.00 | Sidney | Light Capital Paving and other incidental work. |
Awarded | ||
| 027794.00, 028196.00 & 028946.00 | Buxton | Light Capital Paving and other incidental work. |
Awarded | ||
| 027800.00 | Albion | Light Capital Paving and other incidental work. |
Awarded | ||
| 027828.00 | Presque Isle | Light Capital Paving and other incidental work. |
Awarded | ||
| 027818.00 | Cutler | Light Capital Paving and other incidental work. |
Awarded | ||
| 027808.00, 028208.00, 028214.00 & 028222.00 | Paris | Light Capital Paving and other incidental work. |
Awarded |
