Archived Bid Opportunities
| Bid Date | WIN(s) | Municipality | Summary | Status | Date posted |
|---|---|---|---|---|---|
| 025161.00 | Cumberland | Tuttle Road - Interstate 295 Bridge replacement plus other incidental work. |
Opened | ||
| 026186.00 | Scarborough | Pleasant Avenue Crossing Bridge wearing surface replacement plus other incidental work. |
Awarded | ||
| 025631.06, 025631.07, 025631.08, 025631.09, 028754.00 & 028756.00 | Pittsfield | Demolition/Removal of one (1) Building Unit and any additional structures located at 109 Easton Road in Presque Isle Maine. |
Awarded | ||
| 030007.07 | Region 5 | Supply tractors with mowers without operators for seasonal use by the Department, not for on-call equipment, and other incidental work. |
Opened | ||
| 027680.25 | Wilton, New Portland & Mattawamkeag | Installation of continuous traffic count stations and other incidental work. |
Awarded | ||
| 022382.00 | Cumberland-Yarmouth | Route 1/Interstate 295 bridge replacement plus other incidental work. |
Awarded | ||
| 021162.25I | Region 3 | Add shoulder aggregate to existing shoulders. Provide all equipment, labor and material to backup shoulders following LCP operations and other incidental work. |
Awarded | ||
| 027078.00 | Mechanic Falls | Mechanic Falls Bridge wearing surface replacement and Pottle Bridge wearing surface replacement plus other incidental work. |
Awarded | ||
| 028406.00 | Scarborough & Cape Elizabeth | Spurwink Bridge wearing surface replacement plus other incidental work. |
Awarded | ||
| PH030561.00 | Woodland | Supply and install heating system upgrades and other incidental work. Please Note: This bid may be submitted by using an internet-based online service available called Bid Express. It is important to note that the Bid Express service is NOT the same service that MaineDOT uses for its construction projects (BidX). |
Opened | ||
| PH20250514MMM | Regions 1, 2, 3, 4 & 5 | On-call Mastic Melter Plug Joint & Crack Sealer Machine. |
Awarded | ||
| LAP028474.00 | Bangor | 14th Street Walkway/Bike Route Project.
This is a local administered project. Bidding Information. |
Opened | ||
| 027054.00 | Statewide | Rumble Strip Installation. |
Awarded | ||
| 026970.00 & 026970.10 | Lovell & Stoneham | Placement of plan mixed asphalt pavement, shim 3/4" overlay, and other incidental work. |
Awarded | ||
| 026422.00 | Allagash | Large culvert rehabilitation and other incidental work.
This project was readvertised 8/6/2025. |
Rejected | ||
| 030345.00 | Mattawamkeag | Bridge curb, rail and drainage replacement, and other incidental work. |
Awarded | ||
| 027516.00, 028872.00 & 028872.00 | Skowhegan & Canaan | Pavement milling, hot mix asphalt overlay with drainage and safety improvements and other incidental work. |
Awarded | ||
| 028842.00 | Anson, Hartland, Strong & Rangeley | ADA curb ramp improvements and other incidental work. |
Awarded | ||
| 027702.00 | Skowhegan | Mill and Fill and other incidental work. |
Awarded | ||
| 024281.00 | Waterboro | Large culvert replacement and other incidental work. |
Awarded | ||
| 028198.00 | Portland | Cyclical pavement resurfacing and other incidental work. |
Awarded | ||
| 026962.10 | Bass Harbor | Bass Harbor Bridge (#6339) and Swans Island Bridge (#6349), electrical upgrades and other incidental work. |
Awarded | ||
| 022841.00 | Caribou | Slope stabilization, safety improvements and other incidental work. |
Opened | ||
| PH20250514R1P | Region 1 | On-call plumbing services and other incidental work. |
Awarded | ||
| 027136.00 | Gardiner | Large culvert replacement and other incidental work. |
Awarded | ||
| 023683.00 | Mexico | Ultraviolet cured-in-place pipelining for drainage and other incidental work. |
Awarded | ||
| 027070.00 | Gorham & Windham | Bridge wearing surface replacement and other incidental work. |
Awarded | ||
| 025389.00 | Lisbon | Drainage improvements and other incidental work. |
Rejected | ||
| PH030441.00BR | Sidney | Manufacture and delivery of hot-dip galvanized steel bridge rail with anchor bolts and hardware and other incidental work. Please Note: This bid may be submitted by using an internet-based online service called Bid Express. It is important to note that the Bid Express service is NOT the same service that MaineDOT uses for its construction projects. |
Opened | ||
| 027018.00 | Auburn | Pavement milling, hot mix asphalt overlay with drainage, safety improvements and other incidental work. |
Awarded |
