Archived Bid Opportunities
| Bid Date | WIN(s) | Municipality | Summary | Status | Date posted |
|---|---|---|---|---|---|
| 016816.00 | Augusta | Bridge Painting/Memorial Bridge |
Awarded | ||
| LAP017466.00, LAP017467.00 | Lewiston | Riverside Greenway Bicycle/Pedestrian Facility. Phase I Main Street to Sunnyside Park and Phase III Tall Pines Drive to College Street. |
Rejected | ||
| 017878.00 | Smyrna | Culvert Invert Lining/Located on Route 2 at Dunn Brook Bridge |
Awarded | ||
| PH017514.16 | Augusta | Supply and Deliver Speed Tables/Delivered to the Maine DOT Sign Shop. |
Awarded | ||
| 018109.00 | North Haven / Vinalhaven | Fender System Replacement/Located at the Island Transfer Bridges. |
Awarded | ||
| 011063.00, 011064.00 | Westbrook | Bridge Replacements/Cumberland Mills West Bridge & Cumberland Mills East Bridge. |
Awarded | ||
| 017868.00 | Bridgewater | Culvert Sliplining/Located on Bootfoot Road. |
Awarded | ||
| PH20111005ME | Region 4 | Supply Mini Excavators. |
Awarded | ||
| PH20111005SSL | Region 4 | Supply Skid Steer Loaders. |
Awarded | ||
| PH20111005MPE | Rockland | Supply and provide technical support for EPA Tier II Marine Propulsion Engines. |
Awarded | ||
| 015685.00 | Madison | Intersection Improvements/Intersection of Route 201 and Route 148 |
Awarded | ||
| PH20110928HVRFP | Region 4 | RFP HVAC Maintenance/Various Locations |
Awarded | ||
| PH20110928SPEM | Eddington / Milford | Snow Plowing & Ice Control/Located on Route 178. |
Awarded | ||
| 019092.00 | Portland | Pedestrian-Bike Path/Located at I-295 Exit 7 between Marginal Way and Back Cove Trail. |
Awarded | ||
| 009204.10 | Orrington | Highway Reconstruction/Located on Route 15. |
Awarded | ||
| PH20110921SPSP | Saco | Snow Plowing & Ice Control/Saco Park & Ride Lots |
Awarded | ||
| 017533.00 | Winslow | Composite Invert Lining/Located on Route 137. |
Awarded | ||
| PH20110831ES | Region 1 | RFP Electrical Services/Various Locations. |
Awarded | ||
| 017858.00 | Portland / Westbrook | Traffic Signal Modifications/Seven locations in Portland along Congress Street and Skyway Drive. One location in Westbrook at County Road and Spring Street. |
Rejected | ||
| PH20110824SPEM | Eddington-Milford | Snow Plowing & Ice Control/Located on Route 178. |
Rejected | ||
| 017244.00 | Gorham | Highway Reconstruction and Safety Improvements/Located on Routes 22/114. |
Awarded | ||
| PH20110824SPWL | Whiting / Lubec | Snow Plowing & Ice Control/Located on Route 189. |
Awarded | ||
| PH20110817SPBR | Byron / Rangeley | Snow Plowing and Ice Control/Located on State Route 17 |
Rejected | ||
| 017109.00 | Woolwich | Ledge Outcropping Removal/Located on Route 128. |
Awarded | ||
| PH20110817SPL | Lamoine | Snow Plowing and Ice Control/State Route 184 |
Awarded | ||
| PH20110817SPA | Arundel | Snow Plowing and Ice Control/U.S. Route 1 |
Rejected | ||
| 006462.80 | Caribou | Park and Ride/Located at Caribou Trail Head. |
Awarded | ||
| PH20110824RD | Fort Fairfield | Road Ditching/Located on Murphy Road. |
Rejected | ||
| PH20110817SPCC | Chain of Ponds - Corburn Gore | Snow Plowing and Ice Control/State Route 27 |
Rejected | ||
| 017539.00 | Skowhegan | Culvert Slip lining/Located on Route 2. |
Awarded |
