Archived Bid Opportunities
| Bid Date | WIN(s) | Municipality | Summary | Status | Date posted |
|---|---|---|---|---|---|
| 019138.00 | Richmond | Highway PMRAP/Located on Route 197 |
Awarded | ||
| 010063.10 | Ellsworth | Highway Relocation/Route 180 |
Awarded | ||
| PH010042.00 | Fort Kent | Structural Steel Fabrication and Delivery/Delivered to 14 Mills Road which is located 0.1 miles West of Route 161. |
Awarded | ||
| 016313.10D | Augusta | Building Demolition/Removal/Located at 520 Old Belgrade Road. |
Awarded | ||
| 007965.58 | Prospect / Verona Island | Waldo Hancock Bridge Removal/Located on Route 1/3 over the Penobscot River. |
Awarded | ||
| PH018211.00, 019326.00 | New Gloucester / Auburn | Furnish and Deliver Catch Basins/Delivered to MaineDOT Maintenance Lot in Gray. |
Awarded | ||
| 019725.10 | Jackman | Build a Salt Storage Building/Located at the MaineDOT Maintenance Lot on Route 15. |
Awarded | ||
| 010063.10 | Ellsworth | Highway Relocation/Route 180 |
Awarded | ||
| 019243.00 | Limestone | Hot Mix Asphalt Paving/Located on Route 223 |
Awarded | ||
| 019133.00 | Jefferson to Augusta | Pavement Milling and Hot Mix Asphalt Overlay/Located on Route 17. |
Awarded | ||
| 015690.00, 017357.00 | Trenton | Intersection and Sidewalk Reconstruction/Located at the intersection of Route 3 with Route 230. |
Awarded | ||
| PH20120613RMR | Region 5 | Roadside Mower Rental with Operator.
Northern Section of Region 5 awarded to C T Sides LLC. of Patten, ME. on July 2, 2012. Southern Section of Region 5 awarded to William R. Robinsond of Stacyville, ME. on July 2, 2012. |
Awarded | ||
| 017257.00 | Newburgh | Intersection Improvements/Located at the intersection of Route 69 with Routes 202/9. |
Awarded | ||
| 019119.00 | Brunswick | Traffic Signals/Located on Route 1. |
Awarded | ||
| 011352.00, 017520.00 | Gardiner | Highway Overlay and Sidewalk Construction/ |
Awarded | ||
| 019013.00 | Monmouth | Flashing Beacons/Located at the intersection of Route 202 and Route 132. |
Awarded | ||
| 019811.00 | Dresden / Woolwich | Culvert Replacement/Located on Route 127. |
Awarded | ||
| 019048.00 | Greene | Signing and Shoulder Improvements/Located on North Road. |
Awarded | ||
| PH20120530SMR | Statewide | Shoulder Machine Rental with Operator
Awarded to C H Stevenson of Wayne, Maine on June 28, 2012. Awarded to R D Torno of Lebanon, Maine on June 28, 2012. Awarded to Lee's General Trucking of Millinocket, Maine on June 28, 2012. |
Awarded | ||
| 019276.00 | Gorham | Curtis Bridge Rehabilitation/Located on Route 22. |
Awarded | ||
| PH019243.00 | Limestone | Reinforced Concrete Box/Delivered to project site on Route 223. |
Awarded | ||
| 019383.00 | Brunswick | Pedestrian Activated Safety Flashers/Located on US. Route 1 at Cushing Street. |
Awarded | ||
| 019111.00 | North Yarmouth | Highway Rehabilitation/Located on Route 115. |
Awarded | ||
| 019177.00 | Athens | Highway Rehabilitation/Located on Route 150. |
Awarded | ||
| 019334.00 | Garland | Exeter Road Bridge Replacement. |
Awarded | ||
| 018347.00, 019330.00 | Smyrna / Township T1-R5 | Highway Rehabilitation |
Awarded | ||
| PH20120613SMR | Statewide | Shoulder Machine Rental without Operator. |
Awarded | ||
| PH20120530CS | Grafton Township | Crushing Services |
Awarded | ||
| 017265.20 | Edgecomb | Building Demolition/Removal. Building located at 218 Route 1 |
Awarded | ||
| PH20120530PCP | Albany / Grafton | Furnish and Deliver Steel Polymer Coated Corrugated Pipe/Delivered to MaineDOT Maintenance Lot in Bethel. |
Awarded |
