Archived Bid Opportunities
| Bid Date | WIN(s) | Municipality | Summary | Status | Date posted |
|---|---|---|---|---|---|
| 012669.00 | Leeds | Highway Reconstruction/Route 219. |
Awarded | ||
| 016756.00 | Topsham | Muddy River Bridge Substructure Rehabilitation/Located on Foreside Road |
Awarded | ||
| 017738.00 | Bethel | PM RAP Placement and Hot Mix Asphalt Overlay/On Sunday River Road beginning at Route 2. |
Awarded | ||
| PH20110601BF | West Gardiner | Steel Bridge Rail Fabrication and Delivery/MDOT Maintenance Camp. |
Awarded | ||
| 017875.00 | Cornish / Limington | Tannery Bridge Culvert Rehabilitation/Main Street (Routes 25/117)over Douglas Brook |
Awarded | ||
| PH20110525GD | Statewide | Geotechnical Drilling/Various Locations Statewide Awarded to Maine Test Borings of Hermon, Maine on June 30, 2011, and Northern Maine Test Boring, Inc. of Gorham, Me on July 11, 2011. |
Awarded | ||
| 016320.02 | Ellsworth | Intersection Safety Improvements/Intersection of Route 1 with Winkumpaug Road |
Rejected | ||
| 017120.00 | Tremont | Hot Mix Asphalt Overlay/0.216 miles easterly of Bernard Road. |
Awarded | ||
| PH20110601CB | Region 4 | RFP for Catch Basin and Culvert Cleaning/Various locations within Region 4. |
Awarded | ||
| 017913.00 | Gray | Sweetser Bridge Deck Replacement and Railroad Crossing Reconstruction/On Depot Road over Royal River. |
Awarded | ||
| 016763.00 | Winterport / Frankfort | Tibbetts Bridge Rehabilitation/On Loggin Road over Marsh Stream. |
Awarded | ||
| 017338.00, 017339.00 | Portland | Pavement Milling & Hot Mix Asphalt Overlay with Drainage Improvements/Fore Street beginning at Atlantic Avenue and Forest Avenue beginning at Congress Street. |
Awarded | ||
| 017331.00 | Falmouth | Sidewalk Construction/From Underwood Park to Johnson Road. |
Awarded | ||
| 012802.01 | York | Intersection Improvements/Intersection of Route 1 with I-95 Spur. |
Awarded | ||
| 017639.00 | Gouldsboro | Highway Improvements/Off Route 186 at the Schoodic National Byway Gateway Facility. |
Awarded | ||
| 017085.00 | Wilton | Canal Street Bridge Replacement/Canal Street over Wilson Stream. |
Awarded | ||
| 018156.00 | Region 3 | Supply Backhoe-Loaders/Region 3 |
Awarded | ||
| 017514.12 | Saco | Flashing Beacon/Intersection of Main Street and Storer Street. |
Awarded | ||
| 018155.00 | Region 2 | Supply Backhoe-Loaders/Region 2 |
Awarded | ||
| 017243.00 | Gorham | Intersection Improvements/Intersection of Brackett Road and Libby Avenue. |
Awarded | ||
| 018157.00 | Region 5 | Supply Backhoe-Loaders/Region 5 |
Rejected | ||
| 018120.10 | Caribou | Salt Storage Shed/1&2 Evergreen Parkway. |
Awarded | ||
| PH20110504PS | Region 1 | RFP for Pumping/Cleaning Services in Region 1/Various Locations |
Awarded | ||
| 016761.00, 017092.04 | Westbrook | Little Bridge and Mill Brook Bridge Replacement/East Bridge Street and Route 302 |
Awarded | ||
| 018100.00 | Fort Kent / Saint John Plantation | PMRAP Placement and Hot Mix Asphalt Overlay/Route 161X |
Awarded | ||
| 018024.00, 018120.20 | Caribou | Milling and Paving/1&2 Evergreen Parkway |
Awarded | ||
| PH017114.00CB | Rangeley | Supply Precast Catch Basins |
Awarded | ||
| PH20110427IC | Fryeburg | RFP for Fryeburg Information Center Maintenance. |
Awarded | ||
| 012790.00, 017992.00 | Dixmont / Newport / Plymouth | Highway Rehabilitation, Hot Mix Asphalt Overlay with Drainage and Safety Improvements./ Route 7 |
Awarded | ||
| LAP017480.00 | Bangor | Pedestrian Improvements. Odlin Road/I-395 |
Rejected |
