Archived Bid Opportunities
| Bid Date | WIN(s) | Municipality | Summary | Status | Date posted |
|---|---|---|---|---|---|
| 019705.00 | Region 4 | Supply Loaders |
Awarded | ||
| PH20110810SPLM | Lincoln-Macwahoc Plantation | Snow Plowing and Ice Control/Located on U.S. Route 2 |
Awarded | ||
| PH20110810SPML | Macwahoc Plantation / Linneus | Snow Plowing and Ice Control/Located on U.S. Route 2A. |
Awarded | ||
| 017856.00 | Portland | Traffic Signals/Located on Riverside Street. |
Awarded | ||
| 019706.00 | Region 4 | Supply Backhoe/Loaders |
Awarded | ||
| PH20110810SPWH | Weston-Hodgdon | Snow Plowing and Ice Control/Located on U.S. Route 1 |
Awarded | ||
| 009493.10 | Saco / Buxton | Highway Reconstruction/Located on Route 112 |
Awarded | ||
| PH20110803AS | Region 4 | Arborist Services/Various Locations |
Awarded | ||
| PH20110810SL | Region 1 | Supply Loaders |
Awarded | ||
| PH20110803DR | Caribou | Fort Hill Stone Ditch Repair/Located on Route 161 |
Awarded | ||
| 017839.00 | Grand Lake Stream Plantation | Highway Resurfacing/Grand Lake Stream Road. |
Awarded | ||
| PH017515.00PS | Augusta | Supply & Deliver Pedestrian Signs/Deliver to MaineDOT Sign Shop in Augusta |
Awarded | ||
| 017119.00 | Newburgh | Operational and Safety Improvements/Kennebec Road |
Awarded | ||
| PH20110720HVRFP | Region 5 | RFP HVAC Maintenance/Various Locations
Areas 1,2,3,4, & 6 Awarded to Mechanical Services of Portland, Maine and Area 5 Awarded to Daigle Oil of Presque Isle, Maine on August 29, 2001. |
Awarded | ||
| 017293.10 | Brunswick | Highway Signing/US. Route 1 Southbound |
Awarded | ||
| 011062.00 | South Portland | Interchange Overpass Bridge Removal and Intersection Improvements/US Route 1. Please Note: As-Built Plans added on 7-28-11. |
Awarded | ||
| 015633.00 | Falmouth | Highway Reconstruction/I-295 Northbound Spur On-Ramp |
Awarded | ||
| PH20110629CW | Region 4 | Drainage System Camera Work/Various Locations. |
Awarded | ||
| 013107.00 | Portland | Highway Reconstruction/Forest Avenue/U.S.Route 302. |
Awarded | ||
| PH20110706CP | Smithfield | Supply Steel Polymer Coated Corrugated Pipe/Route 8. |
Awarded | ||
| 017285.00 | Brunswick | Intersection Improvements/Intersection of Route 24 and Maine Street. |
Awarded | ||
| 016686.00 | Fairfield / Benton | Bridge Deck Replacement/Maine Central Railroad Bridge Deck Replacement/Interstate 95 Fairfield - Benton town line over the Kennebec River. Interstate 95 over Maine Central Railroad. Please Note: As-Built Plans added on 6-30-11. |
Awarded | ||
| 015988.00 | Easton | Hot Mix Asphalt Overlay/Intersection of Route 1A and Route 10. |
Awarded | ||
| 017855.00 | Scarborough | Traffic Signal Modifications/Intersection of Payne Road and Scarborough Downs. |
Awarded | ||
| 017283.10 | Auburn | Rail-Highway Intersection Improvements/Intersection of Black Cat Road and Station Road. |
Awarded | ||
| 017514.08 | Fort Kent / Caribou | Flashing Beacons/Located at the Intersections of Pleasant Street & University Street, Bennett Drive & Recreation Center, Hatch Drive & Record Street. |
Awarded | ||
| 017820.00 | Portland | International Marine Terminal Improvements/Located on Commercial Street. |
Awarded | ||
| PH018164.00 | Regions 1 & 2 | Litter Pickup and Mowing/Various Locations |
Awarded | ||
| 017512.04, 017516.09, 017517.01, 017517.09 | Franklin, Cherryfield, Cutler to Baring | Guardrail Upgrades/Various locations. |
Awarded | ||
| 007998.20 | Wells | Highway Reconstruction/Route 109. |
Awarded |
