Archived Bid Opportunities
| Bid Date | WIN(s) | Municipality | Summary | Status | Date posted |
|---|---|---|---|---|---|
| 017258.00 | Blue Hill | New Roundabout located at the Intersection of Route's 15/172/176 and the Beech Hill Road. |
Awarded | ||
| 019306.00 | Abbot | Page-Carr Bridge Rehabilitation located on Route 6 & 15 over the Piscataquis River, 1.2 Miles North of Route 16. |
Awarded | ||
| 017259.00 | Eddington | Intersection Reconstruction at the Intersection of Routes 9 & 178. |
Awarded | ||
| 018104.00 | Bremen | Strut Replacement on Route 32 0.01 miles North of the Bristol/Bremen Town Line. |
Awarded | ||
| PH20121205PD | Region 5 | On Call Pumping and Drainage. |
Awarded | ||
| 018320.00 | Bangor / Brewer | Joshua Chamberlain Bridge Painting - Rte. 1A over the Penobscot River, one mile Northerly of Interstate 395. |
Awarded | ||
| 012757.00 | Standish | Intersection Reconstruction at the Intersection of Rte. 35 with Whites Bridge Road. |
Awarded | ||
| 014857.20, 16611.20 | Auburn (LAP) | Construction of a Right Turn Slip Lane with Sidewalk Construction, Granite Curbing, and Traffic Signal/Lighting Modifications/Located on U.S. Route 202/S.R. 11 & 100. Please Note: There was a Mandatory pre-bid meeting held on 12-6-12 at Auburn City Hall beginning at 9:00AM. |
Opened | ||
| PH018371.00TL | Statewide | LED Retrofits for Tower Lights - Statewide |
Awarded | ||
| 017532.00 | Frankfort | Strut Replacement/Located on Loggin Road. |
Awarded | ||
| 019322.00, 019323.00 | Island Falls | Bridge Scour Countermeasures/Located on I-95 Northbound & Southbound. |
Awarded | ||
| 016350.00, 017106.00 | Stockton Springs | New Construction and Upgrading of Sidewalks |
Awarded | ||
| 019292.00 | Canton | Bog Brook Bridge Replacement/Located on Route 140. |
Awarded | ||
| 016313.10B | Augusta | Demolition/Removal of a Building/Located at 336 Old Belgrade Road. |
Awarded | ||
| PH017494.10 | Portland | Parking System Upgrades/Located at the Portland Transportation Center. Please Note: There will be a Mandatory Pre-Bid Meeting facilitated by the Department and Concord personnel held at the Transportation Facility in the main conference room on 11/16/12 starting at 1:00PM. Only attendees will be allowed to bid. |
Awarded | ||
| 019444.00, 19445.00 | Kingfield / Sidney | Weigh-In-Motion/Locations on Route 27 in Kingfield and I-95 Northbound in Sidney. |
Awarded | ||
| 019289.00 | Woolwich | Dana Mill Twin Culvert Bridge Rehabilitation. |
Awarded | ||
| 019168.00 | Woodstock | Retaining Wall Rehabilitation/Located on Route 26. |
Awarded | ||
| 018342.00 | Rockland | Ferry Terminal Improvements |
Awarded | ||
| 019307.00 | Township of T28 | Starvation Brook Bridge Culverts Rehabilitation. |
Awarded | ||
| PH20121031SR | Augusta | Snow Plowing, Snow Removal and Ice Control. |
Awarded | ||
| 017782.00 | Fairfield | ##Highway Lighting/Located at I-95 Exit 132. |
Awarded | ||
| 019829.00 | Bridgton | Construction of a Cold Storage Building/Located at the MaineDOT Maintenance Lot on Route 302. |
Awarded | ||
| 017516.06 | Cambridge | Safety Improvements/Located at the Intersection of Route 150 and Route 152 |
Awarded | ||
| 017852.00, 019088.00, 019103.00, 019115.00 | South Berwick / Berwick | Highway Reconstruction with Mill & Fill/Located on Route 236, Route 9 and Route 4. |
Awarded | ||
| 018209.00 | Fryeburg | Re-Roofing of the Hemlock Covered Bridge/Located on Hemlock Bridge Road. |
Awarded | ||
| PH019419.00 | Augusta | Supply and Deliver Rapid Flash Pedestrian Signs/Delivered to the MaineDOT Sign Shop. |
Awarded | ||
| PH20120926CS | Scarborough | Crushing Stockpiles of Granite/Dunstan Maintenance Lot |
Awarded | ||
| PH20120926FSM | Rockland | RFP for Ferry Service Rescue Boat and Davit Maintenance/Rockland |
Awarded | ||
| PH20120919AS | Arundel | Snow Plowing and Ice Control/Located on Route 1. |
Awarded |
