Archived Bid Opportunities
| Bid Date | WIN(s) | Municipality | Summary | Status | Date posted |
|---|---|---|---|---|---|
| PH20230510BGM | Regions 2 & 4 | On Call Building & Grounds Maintenance and Repair Services at Multimodal Facilities and Moveable Bridge Piers. |
Awarded | ||
| 026021.00 | Hollis | Traffic Signal at Route 202/Route 35 in Hollis: |
Awarded | ||
| 023759.10, 024197.10 | South Thomaston / Saint George / Jefferson | Placement of Plant Mixed Recycled Asphalt Pavement & HMA Overlay:
|
Opened | ||
| 021663.00, 022276.01 | Bangor | Interstate 95/Broadway Bridge Replacement and Broadway Street safety improvements: |
Awarded | ||
| 029233.00 | Greene - Region 2 | Large Culvert Replacement: |
Awarded | ||
| 026998.00 | Houlton | Pavement Milling, HMA Overlay with Drainage & Safety Improvements: |
Opened | ||
| 025427.00 | Farmington | Culvert Slip Line: |
Awarded | ||
| 025391.00 | Auburn | Large Culvert Rehabilitation: Project is located on Route 202, approximately 0.19 mile north of Eastman Lane. |
Awarded | ||
| 025125.00 | Auburn | Pavement Milling, HMA Overlay with Drainage & Safety Improvements. Project is located on:
Includes crossovers and ramps. |
Opened | ||
| 026486.00 / 026630.05 | Columbia /Jonesboro, Machias / East Machias | Pavement Milling, HMA Overlay, Cold In-Place Recycle with Drainage and Safety Improvements:
|
Awarded | ||
| PH20230503VGMT | Regions 1-2-3-5 | Vegetation Management Services. Awarded to:
|
Awarded | ||
| 025525.00 | Houlton / Ludlow / New Limerick / Oakfield / Smyrna | Pavement Milling, HMA Overlay, Ultra-Thin Bonded Wearing Course with Drainage and Safety Improvements: |
Opened | ||
| 025377.00 | Brewer | Pavement Milling, HMA Overlay with Drainage & Safety Improvements: Project is located on Route 15 (South Main Street) in Brewer, beginning at Abbott Street and extending North 0.97 of a mile to Wilson Street. |
Awarded | ||
| 025395.00 | Topsham | Large Culvert Rehabilitation: |
Awarded | ||
| LAP025379.00 | Bangor - (LAP) | Oak Street Resurfacing Project: Located along a portion of Oak Street, starting at State Street and extending southerly 0.23 miles to Washington Street, Bangor, Maine. |
Opened | ||
| PH20230503ROL | Statewide | On Call Rollers and RC Trench Rollers - Equipment Rental without an Operator. Awarded to:
|
Awarded | ||
| 025997.00 | Windham | Pavement Milling, HMA Overlay with Drainage and Safety Improvements: Project is located on US Route 302 in Windham, beginning at US Route 202 and extending North 2.82 miles to River Road. |
Awarded | ||
| PH20230419MOW | Regions 2, 4, & 5 | Controlled Access Highway and Interstate Mowing, including Litter Removal. Awarded to:
|
Awarded | ||
| 027304.00 | Limerick | Large Culvert Replacement: |
Awarded | ||
| 021840.00 | Westfield | Living Snow Fence & Safety Improvements: |
Rejected | ||
| 025385.00 | Gray | Drainage Improvements: Located at the intersection of U.S Route 202, with Route 115, and Route 26. |
Rejected | ||
| 026908.00 | Westport / Wiscasset | Bridge Paint Project: |
Awarded | ||
| 026452.00 | Portland | Fore River Parkway and Congress & Park Street Bridge Paint projects, in Cumberland County:
|
Awarded | ||
| 022256.00 | Webster Plantation | Mattagodus Bridge Replacement in Penobscot County: Located on Park Street/State Route 170 over Mattagodus Stream, approximately 0.43 of a mile southeasterly of the Kingman Township line. |
Awarded | ||
| PH20230419MOW | Regions 2, 4 & 5 | Controlled Access Highway and Interstate Mowing Including Litter Removal in Regions 2, 4 & 5.
Awarded to Roy Services Inc. of Limestone, ME; Region 2, Section 2; Region 4, All Region Sections Awarded to Jackett Enterprises of Houlton, ME; Region 5 Litter Removal Only. |
Awarded | ||
| Ashland, Portage Lake & Nashville Plantation - Region 5 | Ashland / Portage Lake / Nashville PLT. | Pavement Milling, HMA Overlay with Drainage & Safety Improvements:
|
Awarded | ||
| 025127.00 | Livermore Falls | Hot Mix Asphalt Overlay with Drainage and Safety Improvements in the Town of Livermore Falls: Project is located on Route 133 in Livermore Falls, beginning at the Wayne town line and extending North 6.97 miles. |
Awarded | ||
| 025287.00 | Norway / Oxford | Pavement Milling, HMA Overlay with Drainage & Safety Improvements: Located on Route 26, beginning in Oxford 0.02 miles South of Fore Street on Oxford and extending northwest 3.58 miles to 0.05 miles south of Winter Street in Norway. |
Awarded | ||
| 026176.00, 026446.00, 026448.00 | Portland | Tukey and Franklin Street Bridge Paint Projects, in Cumberland County:
|
Awarded | ||
| 022972.00, 025419.10, 026806.00 | Saint Francis / Fort Kent / Saint John PLT. | Placement of Recycled Plant Mix Asphalt Pavement, Cyclical Pavement Resurfacing & HMA Overlay with Safety Improvements:
|
Awarded |
