Archived Bid Opportunities
| Bid Date | WIN(s) | Municipality | Summary | Status | Date posted |
|---|---|---|---|---|---|
| 023697.10 & 023755.10 | Oakfield | Fabricate and deliver precast concrete box culvert and other incidental work. |
Awarded | ||
| 024595.00 | Verona, Prospect | Penobscot Narrows Bridge and Observatory lighting improvements and other incidental work. |
Awarded | ||
| 027080.00 | Arrowsic, Woolwich | Bridge Rehabilitation / Bridge Retrofit and other incidental work. |
Awarded | ||
| PH20230920SPKA | Kingfield, Anson | Snowplowing and Ice Control: Route 16 in Kingfield, beginning at the junction of Route 27 (MP 75.06) and extending in a southeasterly direction to the junction of US Route 201A in Anson (MP 91.01) for a total distance of 15.95 centerline miles (31.90 lane miles). |
Awarded | ||
| 025463.00 | Hallowell | Bridge Rehabilitation / Vaughn Memorial Bridge. |
Awarded | ||
| 026154.00 | Warren | Bridge Deck Replacement / St George River Bridge |
Awarded | ||
| PH20230913SPCA | Cornish | Snow Plowing and Ice Control in the towns of Porter, Parsonsfield, Cornish, and Baldwin. |
Awarded | ||
| PH025501.00B | Statewide | Supply & Delivery of Rectangular Rapid Flashing Beacons - Delivered to MaineDOT facilities in Augusta. Please Note: This bid may be submitted by using an internet-based online service available at Bid Express . It is important to note that the Bid Express service is NOT the same service that MaineDOT uses for its construction projects (BidX). |
Awarded | ||
| 026122.00 | Albany | Bridge Deck Replacement / Crooked River Bridge |
Awarded | ||
| 025919.00 | Frye Island | Rehabilitation of the electrical systems at two terminals for Frye Island Ferry. A mandatory pre-bid meeting is scheduled for September 21 at 10:00 a.m. at the Frye Island ferry landing, located at 7 Ferry Landing Road in Raymond. |
Awarded | ||
| 028331.00A | North Academy Grant TWP | Culvert Replacement / And other incidental work. |
Awarded | ||
| 023274.00 | Saco | Expansion of Park and Ride Lot and lighting improvements, as well as other incidental work. |
Awarded | ||
| PH20230906WP | Regions 1-2-3-4-5 | Pole Setting / Setting wood poles on an as needed basis and other incidental work. |
Awarded | ||
| PH20230823SPRN | Rangeley, Lower Cupsuptic Twp., Adamstown Twp., Lincoln Plt., Magalloway Twp. | Snow Plowing & Ice Control / State Route 16, beginning at the intersection of Route 4 in Rangeley (MP 26.82) and |
Awarded | ||
| PH20230823SPBR | Byron, Township E, Township D, Rangeley Plt., Rangeley | Snow Plowing & Ice Control /
|
Awarded | ||
| 021162.23h | Region 5 | Backhoe-loader / Supply backhoe-loader without operator for continuing use by the Department, not for on call equipment and other incidental work. |
Awarded | ||
| PH20230830SPHR | Hampden | Snowplowing and Ice Control / Penobscot County located at the I-95 northbound and southbound rest areas. Please Note: This bid may be submitted by using an internet-based online service available at Bid Express . It is important to note that the Bid Express service is NOT the same service that MaineDOT uses for its construction projects (BidX). |
Rejected | ||
| 021162.23F | Regions 1-2-3-4 | Supply loaders and backhoe/loaders without operators for seasonal use by MaineDOT. |
Awarded | ||
| PH20230830SPBB | Edgecomb-Boothbay Harbor | Route 27, beginning at both intersections with Union Street in Boothbay Harbor Please Note: This bid may be submitted by using an internet-based online service available at Bid Express . It is important to note that the Bid Express service is NOT the same service that MaineDOT uses for its construction projects (BidX). |
Awarded | ||
| PH20230823SPA | Arundel | Snowplowing and Ice Control / Beginning at the Arundel/Kennebunk town line and extending north to the Arundel/Biddeford town line for a total distance of 4.33 centerline miles (8.86 lane miles). Please Note: This bid may be submitted by using an internet-based online service available at Bid Express . It is important to note that the Bid Express service is NOT the same service that MaineDOT uses for its construction projects (BidX). |
Rejected | ||
| 026918.00 | Carrabassett Valley, Strong & Bethel | Cable Rail Replacement/ Located in Franklin & Oxford Counties in various locations along various routes. |
Awarded | ||
| 027680.23 | Medway | Vehicle Classification / Installation of continuous traffic count stations. |
Awarded | ||
| PH20230830SPPR | Auburn, Saco, Portland, South Portland, New Gloucester, Randolph, Edgecomb, Bowdoinham and Bangor | Snowplowing and Ice Control / Park and Ride Facilities Auburn, Saco, Portland, South Portland, New Gloucester, Randolph, Edgecomb, Bowdoinham and Bangor |
Rejected | ||
| PH20230823SPKA | Kingfield, Lexington Twp. New Portland, Embden, Anson - Region 3 | Snow Plowing & Ice Control/ Please Note: This bid may be submitted by using an internet-based online service available at Bid Express . It is important to note that the Bid Express service is NOT the same service that MaineDOT uses for its construction projects (BidX).
|
Awarded | ||
| PH20230823SPDE | Dallas Plt., Lang Twp., Coplin Plt., Eustis | Snow Plowing & Ice Control/ Please Note: This bid may be submitted by using an internet-based online service available at Bid Express . It is important to note that the Bid Express service is NOT the same service that MaineDOT uses for its construction projects (BidX). |
Awarded | ||
| 023198.00 | Harrison | Bridge Rehabilitation / Bear River Bridge (#6121) over Bear River. Located 0.03 of a mile northeast of Tolman Road. |
Awarded | ||
| 025305.00 | Woolwich-Wiscasset | New Bridge Superstructure replacement plus other incidental work / located on the The Old Stage Road at the town line over Montsweag Brook. |
Awarded | ||
| PH20230823SPJC | Jim Pond Twp., Alder Stream Twp., Chain of Ponds Twp., Coburn Gore - Region 3 | Snow Plowing & Ice Control/ Please Note: This bid may be submitted by using an internet-based online service available at Bid Express . It is important to note that the Bid Express service is NOT the same service that MaineDOT uses for its construction projects (BidX). |
Awarded | ||
| 018283.10 | Camden | Forestry Clearing and other incidental work / located beginning 0.56 of a mile north of Sagamore Farm Road and extending north 1.56 miles to the Lincolnville town line. |
Awarded | ||
| PH20230809SPVC | Vassalboro-Winslow-China | Snow Plowing & Ice Control/ |
Awarded |
