Archived Bid Opportunities
| Bid Date | WIN(s) | Municipality | Summary | Status | Date posted |
|---|---|---|---|---|---|
| 022658.00 | Van Buren | Highway Reconstruction and other incidental work. Beginning 0.18 miles north of the intersection of Parent Rd. and extending northerly 1.91 miles to the Van Buren/Grand Isle town line. |
Awarded | ||
| 021782.10 | Eddington | Large Culvert ID 46776 Precast Concrete Culvert. |
Awarded | ||
| 018283.00 & 022610.00 | Camden & Lincolnville | CAMDEN, HIGHWAY RECONSTRUCTION AND BRIDGE REPLACEMENTS. WORK INCLUDES HIGHWAY RECONSTRUCTION AND BRIDGE REPLACEMENTS PLUS OTHER INCIDENTAL WORK. /018283.00 IS LOCATED ON US. ROUTE 1 BEGINNING 0.56 MILE NORTH OF SAGAMORE FARM ROAD AND EXTENDING NORTH 1.54 MILES/022608.00 IS LOCATED ON US. ROUTE 1 AT SPRING BROOK BRIDGE OVER SPRING BROOK LOCATED 0.94 MILE SOUTHWEST OF LINCOLNVILLE TOWN LINE/022610.00 IS LOCATED ON US. ROUTE 1 AT GREAT BROOK BRIDGE OVER GREAT BROOK LOCATED 0.05 MILE SOUTH OF DYER DRIVE. |
Awarded | ||
| 024267.00 | Eagle Lake | Large culvert replacement and other incidental work. |
Awarded | ||
| 024185.00 | Statewide | Installation of eight (8) permanent road weather information system (RWIS) stations and two (2) advanced warning blank-out signs with flashing beacons at various locations, statewide plus other incidental work. |
Awarded | ||
| PH20240703SPJW | Jefferson, Whitefield & Waldoboro | ##Snow Plowing and Ice Control Please Note: This bid may be submitted by using an internet-based online service available at https://www.bidexpress.com . It is important to note that the Bid Express service is NOT the same service that MaineDOT uses for its construction projects (bidx.com).
|
Opened | ||
| 024353.00 | Sabattus | Drainage improvements and other incidental work. |
Awarded | ||
| PH20240626BG4 | Region 4 | Buildings & Grounds Maintenance and Repair Services. General carpentry and small building assignments as well as grounds maintenance and repairs with other incidental work. Please Note: This bid may be submitted by using an internet-based online service available at https://www.bidexpress.com . It is important to note that the Bid Express service is NOT the same service that MaineDOT uses for its construction projects (bidx.com). |
Awarded | ||
| 027076.00 | Taunton & Raynham Academy Grant | West Outlet Bridge #3113 wearing Surface Replacement plus other incidental work. |
Awarded | ||
| 029557.00, 029559.00 & 029561.00 | Alton, Old Town & Brownville - Region 4 | Bridge wearing surface replacements. 029557.00: Alton-Pushaw Stream Bride #3935 Includes other incidental work. |
Opened | ||
| 021162.24Z | Statewide | 8' Paver Without an Operator. |
Awarded | ||
| 028223.00 | Turner | UV CURED IN PLACE PIPE LINER TURNER ROUTE 219.
|
Awarded | ||
| 006462.99 | Presque Isle | Demolition/Removal of one (1) Building Unit and any additional structures located at 109 Easton Road in Presque Isle Maine. |
Awarded | ||
| 023116.00 | Norway | Tannery Brook bridge replacement plus other incidental work. |
Awarded | ||
| 026894.00 | Saco-Biddeford - Region 1 | New County Road bridge wearing surface replacement plus other incidental work. |
Awarded | ||
| PH20240619SPHR | Hampden | Snow Plowing and Ice Control I-95 Northbound and Southbound Rest Areas.
|
Awarded | ||
| 025749.00 | Boothbay-Edgecomb | Cold in-place recycled asphalt pavement and other incidental work. |
Opened | ||
| 025497.00, 026254.00 & 027050.00 | Statewide | School Zone Signage. |
Awarded | ||
| 026286.00 | Turner | Intersection Safety Improvements with Traffic Signal and other incidental work. |
Awarded | ||
| 026073.00 | Ellsworth | Mill and Fill and other incidental work. |
Awarded | ||
| 026353.00, 026355.00 & 028343.00 | Ashland & Castle Hill | Culvert replacements and other incidental work. |
Awarded | ||
| 025371.00 & 029421.00 | Madawaska | Drainage improvements and other incidental work. |
Opened | ||
| 023747.00 | Sanford | Large Culvert Replacement and other incidental work. |
Awarded | ||
| 027494.00 | Topsham | Cathance River bridge substructure rehabilitation and other incidental work. |
Awarded | ||
| 024201.00 | Turner | Intersection Reconstruction and other incidental work. |
Opened | ||
| 026260.00 | Statewide | Rumble Strip Installation in the towns of Ashland, Baileyville, Bar Harbor, Brookton Twp, Canaan, Carroll Plt, Caswell, Coburn Gore, Coplin Plt, Eagle Lake, Ellsworth, Eustis, Fort Kent, Grand Isle, Hamlin, Hersey, Hodgdon, Lee, Limestone, Livermore Falls, Masardis, Moro Plt, Mount Chase, Nashville Plt, Palmyra, Paris, Patten, Pittsfield, Pittston, Portage Lake, Sherman, Springfield, Stacyville, T8 R5 WELS, T9 R5 WELS, Thomaston, Topsfield, Trenton, Waldoboro, Wallagrass, Warren, Wayne, West Forks Plt, West Paris, Wyman Twp. and other incidental work. |
Awarded | ||
| 026467.00 & 027033.00 | Saint Agatha | Ditching and culvert replacements and other incidental work. |
Awarded | ||
| 018803.00 & 027686.00 | Vassalboro | Highway Rehabilitation and other incidental work. |
Awarded | ||
| PH20240522PWCT | Morrill & Waldo - Region 2 | Annual boiler maintenance and repair for pressure washers and culvert thawing units. Please Note: This bid may be submitted by using an internet-based online service available at https://www.bidexpress.com . It is important to note that the Bid Express service is NOT the same service that MaineDOT uses for its construction projects (bidx.com). |
Awarded | ||
| 026101.00 , 026103.00 & 026482.00 | Hampden & Bangor | Pavement Milling, 1" Overlay with 1 1/2 Hot-In-Place Recycled Asphalt and other incidental work. |
Awarded |
