Archived Bid Opportunities
| Bid Date | WIN(s) | Municipality | Summary | Status | Date posted |
|---|---|---|---|---|---|
| PH20211124WD | Statewide - Regions 1-5 | Well Drilling and Related Work:
|
Opened | ||
| 021830.00 | Saint Agatha | Large Culvert Replacement: Project is located on the Cleveland Road, 0.01 mile south of Brise Culottle Road/Cleveland Road intersection and extends 0.04 mile northeasterly. |
Awarded | ||
| 022859.00 | Fort Fairfield | Large Culvert Replacement: Project is located along Forest Avenue, 1.43 miles south of the Dumond Road and extends 0.095 mile. |
Awarded | ||
| 014862.00 | Lisbon | Highway Reconstruction: Project is located on Route 125 beginning at Route 196 and extending 1.00 mile northeasterly to Huston Street. |
Awarded | ||
| PH20211117R2P | Region 2 | Region 2 Pumping Septic Tanks, Floor Drains & Holding Tank Effluent Services: Located in the Counties of Kennebec, Knox, Lincoln, Sagadahoc, Somerset and Waldo |
Awarded | ||
| 022138.00 | South Portland | Multi-Use Path: Project is located on Main Street/Broadway, 0.08 mile south of Haskell Street and extending southerly 0.07 miles to Broadway. |
Awarded | ||
| 017712.00 | Blue Hill | Blue Hill, Falls Bridge #5038: Located on Route 175 over Salt Pond Outlet.
|
Awarded | ||
| 017712.00 | Blue Hill | Blue Hill Falls Bridge Replacement: Located over Salt Pond Outlet, approximately 0.66 of a mile southerly of Route 172 junction. |
Awarded | ||
| PH20211103LFT | Statewide | On Call Lifts - Equipment Rental without an Operator Awarded to:
|
Awarded | ||
| PH20211103CMP | Statewide | On Call Air Compressors/Equipment Rental without an Operator. Awarded to:
|
Awarded | ||
| PH20211027R3M | Region 3 | Buildings & Grounds Maintenance and Repair Services: Located at each MaineDOT Maintenance Facility area in Region 3. |
Rejected | ||
| LAP025213.00 | Brooksville | Sea Wall Rehabilitation / Betsy's Cove Site Improvements. Please Note: A mandatory pre-bid meeting will be held at 2:00 pm on November 2, 2021, at the site for interested bidders. |
Opened | ||
| 018915.00 | Brewer / Eddington | New Connector Construction: Project is located 0.47 mile west of I- 39, and Route 1A, extending 6.05 miles roughly parallel to the Brewer-Holden town line to Route 9, approximately 0.90 mile west of the Chemo Pond Road. |
Awarded | ||
| PH20211013FES | Rockland / Tremont (Bass Harbor) / Lincolnville | Service, Inspection, Testing and Maintenance of Fire Extinguishers & Fire Extinguisher Systems: Located in Knox, Hancock and Waldo Counties, project is located at the Rockland, Bass Harbor and Lincolnville Terminals. |
Awarded | ||
| 021726.01 | Freeport | Approach Road Bridge Replacement and Merrill Road Bridge Replacement:
|
Awarded | ||
| PH20211006PN4 | Penobscot | Electrical Services for Penobscot Narrows Bridge & Observatory, and Ferry Transfer Bridges. |
Awarded | ||
| PH20211006R5H | Washington / Penobscot /Aroostook. | HVAC Preventative Maintenance & Repair Work in Region 5: Located in various locations in the counties of Washington, Penobscot and Aroostook. |
Awarded | ||
| 023106.01, 023825.00 | Yarmouth | Interstate 295/US1 Northbound & Southbound Bridge Replacements, and Multiuse Path Project to State of Maine Visitor Information Center. In Cumberland County,
|
Awarded | ||
| 021162.22V, 021162.23V | Region 4 | Mini Excavators/Supply Equipment without Operator, for seasonal use by the Department. |
Awarded | ||
| 021162.22U, 021162.23U | Region 4 | Skid Steer Loaders/Supply Equipment without Operator, for seasonal use by the Department. |
Awarded | ||
| 021162.22W, 021162.23W | Region 1 | Compact Track Loaders/Supply Equipment without Operator, for seasonal use by the Department. |
Awarded | ||
| 023929.00, 023929.01 | Woolwich | Station 46 Bridge Replacement and Pleasant Cove Bridge Replacement:
|
Awarded | ||
| PH20210915MHR | Region 3 | Manhole Rehab Services. |
Awarded | ||
| PH027551.00 | Bethel and Wilton | Supply and Delivery of Generators: Delivered to 821 Mayville Road, Bethel, ME, and 932 US Rt 2 East, Wilton, ME. |
Awarded | ||
| PH20210818CC4 | Region 4 | Closed Circuit Television Services. |
Awarded | ||
| 027323.01 | Fort Fairfield | Modular Office Building: Located at the Fort Fairfield Maintenance Lot at 86 High Street
|
Rejected | ||
| PH20210818R1C | Region 1 | HVAC & Burner Services: Located in Region 1, which includes locations in Androscoggin, Cumberland, Oxford, Sagadahoc, and York County. |
Awarded | ||
| 027221.00 | Kingfield | Salt Shed: Located on Route 27 in Kingfield, Maine. |
Awarded | ||
| PH008993.21 | Statewide | Radar Vehicle Sensing Detector Equipment. |
Awarded | ||
| PH023901.00 | Rockland | Marine Main Propulsion Engines and Marine Generator Sets for the M/V Captain E. Frank Thompson. |
Awarded |
