DACF Home → Bureaus & Programs → Bureau of Agriculture → Division of Animal and Plant Health → Pest Survey (CAPS)
Cooperative Agricultural Pest Survey (CAPS)
The Cooperative Agricultural Pest Survey (CAPS) is a national pest detection program funded through a cooperative agreement between the Maine Department of Agriculture, Conservation and Forestry, Division of Animal and Plant Health and the U.S. Department of Agriculture, Animal and Plant Health Inspection Service (USDA-APHIS).
The goal of the program is to provide an early warning system for pest detection and response that is critical for protecting our nation's agricultural and natural resources. Typical surveys target exotic and invasive pests and pests of export significance.
Survey activities in Maine for 2023 will focus on the following plant pests:
Survey | Common Name | Scientific Name |
---|---|---|
Exotic Forest Pest Survey | Asian longhorned beetle | Anoplophora glabripennis |
Exotic Forest Pest Survey | Nun moth | Lymantria monacha |
Exotic Forest Pest Survey | Pine tree lappet | Dendrolimus pini |
Exotic Forest Pest Survey | Siberian silk moth | Dendrolimus sibiricus |
Exotic Forest Pest Survey | Asian gypsy moth | Lymantria dispar asiatica |
Exotic Forest Pest Survey | Rosy moth | Lymantria mathura |
Exotic Forest Pest Survey | Hemlock woolly adelgid | Adelges tsugae |
Exotic Forest Pest Survey | Elm zigzag sawfly | Aproceros leucopoda |
Exotic Forest Pest Survey | Spotted lanternfly | Lycorma delicatula |
Exotic Forest Pest Survey | Oak wilt | Bretziella fagacearum |
Exotic Forest Pest Survey | Scots pine blister rust | Cronartium flaccidum |
Exotic Forest Pest Survey | Beech leaf disease | Litylenchus crenatae |
Exotic Forest Pest Survey | Beech bleeding canker | Phytophthora kernoviae |
Exotic Forest Pest Survey | Citrus longhorned beetle | Anoplophora chinensis |
Pathway Survey for Agricultural Pests | Leek moth | Acrolepiopsis assectella |
Pathway Survey for Agricultural Pests | Summer fruit tortrix moth | Adoxophyes orana |
Pathway Survey for Agricultural Pests | Silver Y moth | Autographa gamma |
Pathway Survey for Agricultural Pests | Australian grapevine yellows | Candidatus Phytoplasma australiense 16SrXII-B |
Pathway Survey for Agricultural Pests | Cabbage whitefly | Aleyrodes proletella |
Pathway Survey for Agricultural Pests | Strawberry blossom weevil | Anthonomus rubi |
Pathway Survey for Agricultural Pests | Golden twin spot moth | Chrysodeixis chalcites |
Pathway Survey for Agricultural Pests | Swede midge | Contarinia nasturtii |
Pathway Survey for Agricultural Pests | Tomato black ring (TBRV) | Nepovirus Tomato Black Ring Virus |
Pathway Survey for Agricultural Pests | Allium leaf miner | Phytomyza gymnostoma |
Pathway Survey for Agricultural Pests | Stemphylium leaf spot | Stemphylium solani |
Pathway Survey for Agricultural Pests | Tomato fruit borer | Neoleucinodes elegantalis |
Pathway Survey for Agricultural Pests | Bacterial wilt | Ralstonia solanacearum race 3 biovar 2 |
Pathway Survey for Agricultural Pests | Tomato brown rugose fruit virus | Tobamovirus Tomato brown rugose fruit virus |
Pathway Survey for Agricultural Pests | Tomato leaf miner | Phthorimea absoluta |
Exotic Cyst Nematode Survey | Pale cyst nematode | Globodera pallida |
Exotic Cyst Nematode Survey | Golden nematode | Globodera rostochiensis |
Exotic Woodboring and Bark Beetle Survey | Oak splendour beetle | Agrilus biguttatus |
Exotic Woodboring and Bark Beetle Survey | Southern pine beetle | Dendroctonus frontalis |
Exotic Woodboring and Bark Beetle Survey | Large pine weevil | Hylobius abietis |
Exotic Woodboring and Bark Beetle Survey | Sixtoothed bark beetle | Ips sexdentatus |
Exotic Woodboring and Bark Beetle Survey | European spruce bark beetle | Ips typographus |
Exotic Woodboring and Bark Beetle Survey | Ambrosia beetle | Megaplatypus mutatus |
Exotic Woodboring and Bark Beetle Survey | Japanese pine sawyer | Monochamus alternatus |
Exotic Woodboring and Bark Beetle Survey | Black fir sawyer | Monochamus urussovii |
Exotic Woodboring and Bark Beetle Survey | Oak ambrosia beetle | Platypus quercivorus |
Exotic Woodboring and Bark Beetle Survey | Black spruce beetle | Tetropium castaneum |
Exotic Woodboring and Bark Beetle Survey | Brown spruce longhorned beetle | Tetropium fuscum |
Exotic Woodboring and Bark Beetle Survey | Velvet longhorned beetle | Trichoferus campestris |
Exotic Woodboring and Bark Beetle Survey | Beech leaf mining weevil | Orchestes fagi |
State CAPS Committee Meeting - June 29, 2022