Archived Bid Opportunities
| Bid Date | WIN(s) | Municipality | Summary | Status | Date posted |
|---|---|---|---|---|---|
| PH028037.00 | Crystal / Houlton / Medway / Oakfield / Springfield - Region 5 | Supply & Installation Standby Generators in Aroostook County and Penobscot County. Project is located at the following locations:
|
Awarded | ||
| PH20221026HVAC | Augusta | HVAC Controls and Building Automation System - Maintenance and Monitoring, in Kennebec County: Project is located at the MaineDOT 66 Industrial Drive Facility in Augusta, Maine with occasional on Call work at the MaineDOT Headquarters. |
Awarded | ||
| 024303.00 | Gray | Drainage Improvements: Located on Depot Road, beginning at Town Farm Road and extending southwesterly 0.36 of a mile. |
Awarded | ||
| PH20221019SSF | Statewide | Snow Fighter Services, Statewide. |
Rejected | ||
| PH20221012ECM | Regions 1 & 2 | Electrical/Control Maintenance & Repair Services for Casco Bay Bridge and Movable Bridges: Located in Regions 1 & 2. |
Opened | ||
| 021667.00 | Bethel | Route 26 Sidewalk: Located on Route 26 (Main Street) in Bethel. |
Awarded | ||
| 024783.01 | Bridgewater | Whitney Brook Bridge Replacement: Located on Main Road/US 1, approximately 0.04 of a mile north of the Boundary Line Road. |
Awarded | ||
| 021751.01 | Boothbay Harbor / Southport | Southport Bridge Rehabilitation: Project is located on State Route 27/Hendricks Hill Road/ Western Avenue, over Townsend Gut on the town line. Please Note: Only bidders prequalified for this specific project through the Letter of Interest process earlier this year will be allowed to submit bids. |
Awarded | ||
| LAP018658.00 | Auburn (LAP) | WIN 18658.00 Signal and ADA Upgrades. Project is located at the following intersections:
Please Note: A non-mandatory pre-bid meeting was held on Tuesday October 25, 2022 at 2:00 PM in the Community Room 206, Auburn City Hall.
|
Opened | ||
| 024617.00 | Waterford | Large Culvert Replacement: Located on Route 118, approximately 1.21 miles west of Hersey Road at Norway Road Bridge. |
Awarded | ||
| PH20220928AUG | Augusta | Snowplowing and Ice Control. Located in:
|
Awarded | ||
| PH20220928FER | Rockland / Lincolnville | Snowplowing and Ice Control at the Ferry Terminals. Projects are located at:
|
Awarded | ||
| PH20221005SPB | Boothbay Harbor / Boothbay / Edgecomb | Snow Plowing and Ice Control: Located:
Total contract mileage is 11.50 centerline miles (23.58 lane miles). |
Rejected | ||
| 023138.00 | Waterville & Winslow | Waterville-Winslow, Ticonic Bridge Project #2854. Please Note: Only Contractors that become Prequalified will be Eligible to bid on the project. |
Awarded | ||
| 023619.00 & 023649.00 | Warren and Thomaston | Bridge Substructure Rehabilitation/located in Knox County, James Andrew Griffith bridge on the US Route 1/ Atlantic Highway Warren - Thomaston town line over St. George River. /St. George River bridge is located on Camden Road / State Route 90 over St. George River located approximately 0.04 of a mile southwesterly of Conary Lane. |
Awarded | ||
| PH028135.00 | Regions 1, 2, 3, 4, and 5 | On Call Specialized Bridge Welding. Awarded to:
|
Awarded | ||
| PH20220921SPWC | Winslow / China | Snow Plowing and Ice Control: Located in:
Total contract mileage is 13.27 centerline miles (26.83 Lane Miles). |
Rejected | ||
| LAP025215.00 | Harpswell (LAP) | Safe Harbor Great Island Marina Redevelopment: Project is located at 419 Harpswell Islands Road and in Orrs Bay. |
Opened | ||
| RFP022511.01, RFP022512.01 | Old Town | Request for Proposals for Construction Manager/General Contractor (CM/GC) Preconstruction Services for the Old Town, Llewellyn Estes Bridge #1 and #2. |
Opened | ||
| 023094.01 | Litchfield / West Gardiner | Babcock Bridge Replacement: Located on the Lewiston Road / Route 9 / Route 126, over Cobbosseecontee Stream at the Litchfield / West Gardiner town line. |
Awarded | ||
| 022356.01 | Stonington / Deer Isle | Mill Hill Bridge Replacement: Project is located on North Stonington Road / South Deer Isle Road / State Route 15 over Mill Pond Outlet on the Stonington / Deer Isle town line. |
Awarded | ||
| PH20220831SPJW | Jefferson / Whitefield | Snow Plowing and Ice Control: Located on:
Total contract mileage is 12.48 centerline miles (24.96 Lane Miles).
|
Rejected | ||
| 025103.00 | Brewer - Region 4 | Lighting at I-395 Exit 5, in Brewer. |
Awarded | ||
| 028047.00 | Auburn | Concrete Wearing Surface Replacement on Iron Bridge #3895: Project is located on Route 136/Main Street in Auburn. |
Awarded | ||
| 024685.00 | Portland | Casco Bay Ferry Terminal Improvements: Located at the Peaks Island and Long Island Ferry Terminals. |
Awarded | ||
| PH20220824BG | Region 1 | On Call Building & Grounds Maintenance and Repair Services: Located in the Region 1 area. |
Awarded | ||
| RFP024153.00, RFP024159.00, RFP024161.10, RFP025283.00 & RFP025445.00 | Northport, Nobleboro, Waldoboro, Newcastle, Edgecomb, Wiscasset, Warren & Rockport | Request for Proposals for Construction Manager/General Contractor(CM/GC)Preconstruction Services for the Midcoast Maine Paving Bundle/The Paving Bundle consists of a package of 5 total segments located on Route 1 (Northport, Nobleboro, Waldoboro, Newcastle, Edgecomb, and Wiscasset) and Route 90 (Warren-Rockport). |
Awarded | ||
| PH20220817SPEC | Eustis /Jim Pond Twp. / Alder Stream Twp. / Chain of Ponds Twp. / Coburn Gore | Snow Plowing and Ice Control: Located on State Route 27, beginning at the intersection of State Route 16 in Eustis (RLM 126.02) and extending in a northwesterly direction to the United States border in Coburn Gore (RLM 154.05), for a total distance of 28.03 centerline miles (56.06 Lane Miles). |
Rejected | ||
| PH20220810R4P | Region 4 | On Call Floor Drain Pumping: Various locations in Region 4, in the Counties of Washington, Hancock, Penobscot, Piscataquis and Somerset. Awarded to on September 16, 2022:
|
Awarded | ||
| PH20220810MRA | Medway | Medway Rest Area Services: Project is located on Interstate 95 Northbound and Southbound in Medway, Maine. |
Awarded |
