| Unit Number | Subject | Hours |
|---|---|---|
| 1.1.0 | Orientation to Basic Training | 5 |
| 1.2.0 | Note Taking and Study Habits | 1 |
| 1.3.0 | Testing and Critiques | 65 |
| 1.4.0 | Program Evaluation | 4 |
| 1.5.0 | Graduation | 8 |
| 1.6.0 | Expectations for Behavior | 1 |
| 1.7.0 | Professional Value System | 2 |
| 1.8.0 | Sexual Harassment | 2 |
| 1.9.0 | Americans with Disabilities Act: Basic Awareness | 2 |
| 1.10.0 | Family Program | 3 |
| 1.11.0 | Orientation Tours | 3 |
| Section Total | 96 |
Professional Development
| Unit Number | Subject | Hours |
|---|---|---|
| 2.1.0 | History and Principles of Law Enforcement | 2 |
| 2.2.0 | Introduction to Community Policing and Crime Prevention | 4 |
| 2.3.0 | The Criminal Justice System | 3 |
| 2.4.0 | Civil Rights Issues | 2 |
| 2.5.0 | Police Ethics, Moral Issues and Discretion | 6 |
| 2.6.0 | Supervisor-Subordinate Relations | 2 |
| 2.7.0 | Cultural Diversity | 3 |
| 2.8.0 | Dealing with the Vulnerable | 11 |
| 2.9.0 | Leadership Development | 2 |
| Section Total | 35 |
Law and Legal Issues
| Unit Number | Subject | Hours |
|---|---|---|
| 3.1.0 | Constitutional Law | 2 |
| 3.2.0 | Seizure of Persons | 7 |
| 3.3.0 | Search and Seizure | 13 |
| 3.4.0 | Admissions and Confessions | 4 |
| 3.5.0 | Maine Criminal Law and Investigations | 35 |
| 3.6.0 | Maine Juvenile Law and Youth Services | 4 |
| 3.7.0 | Maine Motor Vehicle Law | 14 |
| 3.8.0 | Maine Liquor Law | 3 |
| 3.9.0 | Use of Force | 4 |
| 3.10.0 | Civil Liability | 2 |
| 3.11.0 | Jurisdiction - (incorporated into Seizures of Persons) | 0 |
| 3.12.0 | Extradition and Fresh Pursuit (incorporated into Seizures of Persons) | 0 |
| 3.13.0 | Title 12 Laws | 3 |
| 3.14.0 | Maine Inspection Law | 2 |
| Section Total | 93 |
Communications
| Unit Number | Subject | Hours |
|---|---|---|
| 4.1.0 | Interviewing Techniques and Skills | 7 |
| 4.2.0 | Stress Management | 2 |
| 4.3.0 | Interpersonal Communications / Relations | 4 |
| 4.4.0 | Crisis Conflict Management | 8 |
| 4.5.0 | Critical Incident Stress Debriefing | 2 |
| Section Total | 23 |
Traffic
| Unit Number | Subject | Hours |
|---|---|---|
| 5.1.0 | Traffic Law Enforcement | 4 |
| 5.2.0 | Traffic Direction and Control | 2 |
| 5.3.0 | Operating Under the Influence / Standardized Field Sobriety Testing | 26 |
| 5.4.0 | Electronic Speed Measurement | 14 |
| 5.5.0 | Crash Investigation | 40 |
| 5.6.0 | Hazardous Materials / Weapons of Mass Destruction | 4 |
| 5.7.0 | Breath Testing Device and Certification | 16 |
| Section Total | 106 |
Investigations
| Unit Number | Subject | Hours |
|---|---|---|
| 6.1.0 | Principles of Investigation | 2 |
| 6.2.0 | Vacant | |
| 6.3.0 | Identification of Suspects | 2 |
| 6.4.0 | Handling Physical Evidence | 4 |
| 6.5.0 | Securing and Processing the Crime Scene | 7 |
| 6.6.0 | Motor Vehicle Thefts | 2 |
| 6.7.0 | Informants | 3 |
| 6.8.0 | Surveillance | 3 |
| 6.9.0 | Identification and Handling Drugs | 4 |
| 6.10.0 | Injury and Death Cases | 4 |
| 6.11.0 | Child Abuse | 3 |
| 6.12.0 | Domestic Abuse | 12 |
| 6.13.0 | Vacant | |
| 6.14.0 | Gangs and Associated Activity | 5 |
| 6.15.0 | Sex Offenses | 2 |
| 6.16.0 | Computer Crimes | 2 |
| 6.17.0 | Arson Awareness | 2 |
| Section Total | 57 |
Patrol
| Unit Number | Subject | Hours |
|---|---|---|
| 7.1.0 | Patrol Concepts, Preparation and Techniques | 4 |
| 7.2.0 | Radio and Telecommunications | 2 |
| 7.3.0 | Crimes in Progress | 11 |
| 7.4.0 | Stopping and Approaching the Violator | 4 |
| 7.5.0 | Roadblocks | 2 |
| 7.6.0 | Vacant | 0 |
| 7.7.0 | Complaints and Service Calls | 4 |
| 7.8.0 | Criminal Enforcement Interdiction | 3 |
| 7.9.0 | News Media Relations | 3 |
| 7.10.0 | Incident Command System | 3 |
| 7.11.0 | High Risk Stops | 9 |
| 7.12.0 | High Speed Pursuits | 2 |
| 7.13.0 | Handling Bomb Complaints | 3 |
| 7.14.0 | Responding to Crisis Situations | 7 |
| 7.15.0 | Responding to Active Shooter Situations | 7 |
| 7.16.0 | Electrical Safety | 2 |
| 7.17.0 | Carrying Concealed | 2 |
| 7.18.0 | Officer Safety & Survival | 4 |
| Section Total | 72 |
Law Enforcement Skills
| Unit Number | Subject | Hours |
|---|---|---|
| 8.1.0 | Firearms | 47 |
| 8.2.0 | Note Taking and Report Writing | 5 |
| 8.3.0 | Tactical First Aid | 8 |
| 8.4.0 | Basic Water Safety and Rescue | 2 |
| 8.5.0 | Emergency Vehicle Operations | 47 |
| 8.6.0 | Mechanics of Arrest, Restraint and Control | 58 |
| 8.7.0 | Crowd Control and Civil Disorder | 4 |
| 8.8.0 | Lifetime Fitness | 57 |
| 8.9.0 | Courtroom Testimony and Demeanor | 6 |
| 8.10.0 | Basic Fingerprinting | 7 |
| Section Total | 241 | |
| Total Program Curriculum Hours | 720 |